Current Conditions
Historical Averages
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp (F) | 12 | 14 | 18 | 26 | 35 | 45 | 52 | 50 | 43 | 33 | 21 | 14 |
| Average Low (F) | 1 | 2 | 6 | 14 | 24 | 33 | 39 | 37 | 31 | 22 | 10 | 3 |
| Average High (F) | 23 | 26 | 30 | 37 | 46 | 57 | 64 | 61 | 55 | 45 | 32 | 25 |
| Record Low (F) | -33 | -28 | -24 | -20 | 0 | 10 | 12 | 18 | 6 | -9 | -27 | -33 |
| Record High (F) | 50 | 65 | 57 | 59 | 65 | 78 | 85 | 84 | 82 | 73 | 60 | 52 |
| Rainfall (inches) | 1.9 | 1.7 | 2.1 | 2.3 | 1.9 | 1.5 | 2.4 | 2.3 | 1.5 | 1.4 | 1.8 | 2.0 |
* Data is provided by www.intellicast.com.